| Name | Party | Votes | Votes % |
|---|---|---|---|
| Yes | 7919 | 36.92% | |
| No | 13532 | 63.08% |
| Name | Party | Votes | Votes % |
|---|---|---|---|
| Yes | 13579 | 68.62% | |
| No | 6211 | 31.38% |
| Name | Party | Votes | Votes % |
|---|---|---|---|
| Hal J. Martin | 11578 | 37.73% | |
| Rebecca D. Jones | 11712 | 38.16% | |
| Dean Nelson | 7399 | 24.11% |
| Name | Party | Votes | Votes % |
|---|---|---|---|
| Randy Walton | 14705 | 27.25% | |
| David Horacek | 14403 | 26.69% | |
| Jay Petrek | 15086 | 27.96% | |
| Carlos Ulloa | 9769 | 18.10% |
